DHA Phase 1 to 4 Lahore Houses for Sale
| Phase 1-4 | Image | Size | Price | Comment | House Code |
|---|---|---|---|---|---|
| Phase 1 | |||||
| Phase 2 | |||||
| Phase 3 | |||||
| Z | 7.3 Marla | 375 Lacs | Used, 4 Beds, Fully Renovated | eP-Ph3-Z-87 | |
| Z | 20 Marla | 700 Lacs | Used, 5 Beds | eP-Ph3-Z-11 | |
| Z | 20 Marla | 750 Lacs | Used, 5 Beds | eP-Ph3-Z-7 | |
| Z | 40 Marla | 1600 Lacs | Used, 10 Beds | eP-Ph3-Z-6 |
DHA Phase 5 Lahore Houses for Sale
| Phase 5 | Image | Size | Price | Comment | House Code |
|---|---|---|---|---|---|
| B | 10 Marla | 700 Lacs | Brand New, 4 Beds | eP-Ph5-B-01 | |
| B | 10 Marla | 700 Lacs | Brand New, 4 Beds | eP-Ph5-B-02 | |
| K | 10 Marla | 825 Lacs | Brand New, 4 Beds | eP-Ph5-K-9 | |
| B | 40 Marla | 2000 Lacs | Used, 6 Beds, Full Basement, 1K Lawn | eP-Ph5-B-78 | |
| A | 40 Marla | 4000 Lacs | Brand New, 6 Beds, Full Basement, Fully Furnished | eP-Ph5-A-8 | |
| A | 40 Marla | 4000 Lacs | Brand New, 6 Beds, Full Basement, Fully Furnished | eP-Ph5-A-9 |
DHA Phase 6 Lahore Houses for Sale
| Phase 6 | Image | Size | Price | Comment | House Code |
|---|---|---|---|---|---|
| N | 20 Marla | 1490 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph6-N-07 | |
| G | 20 Marla | 1250 Lacs | Brand New, 5 Beds | eP-Ph6-G-67 | |
| K | 20 Marla | 1300 Lacs | Brand New, 5 Beds | eP-Ph6-K-31 | |
| F | 20 Marla | 1300 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph6-F-59 | |
| M | 20 Marla | 1350 Lacs | Brand New, 5 Beds | eP-Ph6-M-36 | |
| K | 20 Marla | 1450 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph6-K-05 | |
| B | 20 Marla | 1500 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph6-B-36 | |
| F | 20 Marla | 1950 Lacs | Brand New, Full Basement, Fully Furnished, Pool | eP-Ph6-F-28 | |
| M | 40 Marla | 4600 Lacs | Brand New, 8 Beds, Fully Furnished, Full Basement, 15KV Solar | eP-Ph6-M-40 | |
| L | 40 Marla | 4800 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement, Lift | eP-Ph6-L-90 | |
| K | 40 Marla | 4850 Lacs | Brand New, 6 Beds, Fully Furnished | eP-Ph6-K-55 |
DHA Phase 7 Lahore Houses for Sale
| Phase 7 | Image | Size | Price | Comment | House Code |
|---|---|---|---|---|---|
| Y | 10 Marla | 490 Lacs | Brand New, 4 Beds | eP-Ph7-Y-95 | |
| Y | 10 Marla | 550 Lacs | Brand New, 4 Beds | eP-Ph7-Y-45 | |
| Y | 10 Marla | 750 Lacs | Brand New, 4 Beds, Fully Furnished | eP-Ph7-Y-28 | |
| T | 20 Marla | 800 Lacs | Brand New, 5 Beds | eP-Ph7-T-11 | |
| T | 20 Marla | 975 Lacs | Brand New, 5 Beds | eP-Ph7-T-35 | |
| S | 20 Marla | 1475 Lacs | Brand New, 5 Beds, Fully Furnished, 5351 sqft | eP-Ph7-S-36 | |
| U | 40 Marla | 3900 Lacs | Brand New, 6 Beds, Fully Furnished | eP-Ph7-U-17 |
DHA Phase 8 Lahore Houses for Sale
| Phase 8 | Image | Size | Price | Comment | House Code |
|---|---|---|---|---|---|
| L | 20 Marla | 850 Lacs | Brand New, 5 Beds | eP-Ph8-L-81 | |
| R | 20 Marla | 950 Lacs | Brand New, 5 Beds | eP-Ph8-R-5 | |
| S | 20 Marla | 950 Lacs | Brand New, 5 Beds | eP-Ph8-S-64 | |
| V | 20 Marla | 1000 Lacs | Brand New, 5 Beds | eP-Ph8-V-88 | |
| T | 20 Marla | 1150 Lacs | Brand New, 5 Beds, 6000 sq ft | eP-Ph8-T-15 | |
| U | 20 Marla | 1500 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph8-U-21 | |
| V | 20 Marla | 1900 Lacs | Brand New, 7 Beds, Full Basement, Corner | eP-Ph8-V-36 |
DHA Phase 9 Lahore Houses for Sale
| Phase 9 | Image | Size | Price | Comment | House Code |
|---|---|---|---|---|---|
| 9 Town | |||||
| A | 5 Marla | 280 Lacs | Brand New, 4 Beds | eP-Ph9-A-72 | |
| D | 5 Marla | 290 Lacs | Brand New, 3 Beds | eP-Ph9-D-51 | |
| A | 5 Marla | 300 Lacs | Brand New, 3 Beds, 1 Children Room | eP-Ph9-A-37 | |
| B | 5 Marla | 300 Lacs | Brand New, 3 Beds, 1 Store Room | eP-Ph9-B-16 | |
| B | 5 Marla | 300 Lacs | Brand New, 4 Beds | eP-Ph9-B-92 | |
| B | 5 Marla | 310 Lacs | Brand New, 4 Beds, 1 Study Room | eP-Ph9-B-18 | |
| 9 Prism |
