DHA Phase 1 to 4 Lahore Houses for Sale
Phase 1-4 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
Phase 1 | |||||
Phase 2 | |||||
T | 40 Marla | SOLD | Used, 6 Beds, Renovated | eP-Ph2-T-01 | |
Phase 3 | |||||
Z | 20 Marla | 700 Lacs | Used, 5 Beds | eP-Ph3-Z-11 | |
Z | 20 Marla | 750 Lacs | Used, 5 Beds | eP-Ph3-Z-7 | |
X | 20 Marla | 750 Lacs | Used, 5 Beds | eP-Ph3-X-3 | |
Z | 40 Marla | 1600 Lacs | Used, 10 Beds | eP-Ph3-Z-6 | |
BB | 20 Marla | 1750 Lacs | Brand New, 5 Beds, Fully Furnished, Full Basement | eP-Ph4-BB-8 |
DHA Phase 5 Lahore Houses for Sale
Phase 5 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
B | 5 Marla | 290 Lacs | Used, 3 Beds | eP-Ph5-5-08 | |
B | 10 Marla | 600 Lacs | Brand New, 4 Beds | eP-Ph5-B-26 | |
B | 10 Marla | 650 Lacs | Used, 4 Beds | eP-Ph5-B-89 | |
B | 10 Marla | 700 | Brand New, 4 Beds | eP-Ph5-10-8 | |
B | 10 Marla | 700 Lacs | Brand New, 4 Beds | eP-Ph5-B-02 | |
K | 10 Marla | 825 Lacs | Brand New, 4 Beds | eP-Ph5-K-9 | |
B | 23 Marla | 950 Lacs | Used, 3 Beds | eP-Ph5-23-20 | |
B | 40 Marla | 2000 Lacs | Used, 6 Beds, Full Basement, 1K Lawn | eP-Ph5-B-78 | |
A | 40 Marla | 4000 Lacs | Brand New, 6 Beds, Full Basement, Fully Furnished | eP-Ph5-A-8 | |
A | 40 Marla | 4000 Lacs | Brand New, 6 Beds, Full Basement, Fully Furnished | eP-Ph5-A-9 |
DHA Phase 6 Lahore Houses for Sale
Phase 6 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
Friday, October 3, 2025 at 11:20:26 PM | |||||
A | 10 Marla | 550 Lacs | Used, 4 Beds | eP-Ph6-A-4 | |
N | 20 Marla | 900 Lacs | Used, 5 Beds. Fully Furnished | eP-Ph6-N-11 | |
F | 20 Marla | 900 Lacs | Old House, 5 Beds | eP-Ph6-F-37 | |
F | 20 Marla | 1025 Lacs | Brand New, 5 Beds | eP-Ph6-F-83 | |
C | 20 Marla | 1100 Lacs | Brand New, 5 Beds | eP-Ph6-C-59 | |
N | 20 Marla | 1150 Lacs | Brand New, 5 Beds | eP-Ph6-N-8 | |
N | 20 Marla | 1250 Lacs | Brand New, 7 Beds, Full Basement | eP-Ph6-N-30 | |
K | 20 Marla | 1180 Lacs | Brand New, 5 Beds | eP-Ph6-K-43 | |
N | 20 Marla | 1490 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph6-N-07 | |
N | 20 Marla | 1225 Lacs | Brand New, 5 Beds | eP-Ph6-N-97 | |
L | 20 Marla | 1225 Lacs | Brand New, 5 Beds | eP-Ph6-L-98 | |
L | 20 Marla | 1225 Lacs | Brand New, 5 Beds | eP-Ph6-L-48 | |
L | 20 Marla | 1225 Lacs | Brand New, 5 Beds | eP-Ph6-L-40 | |
G | 20 Marla | 1250 Lacs | Brand New, 5 Beds | eP-Ph6-G-50 | |
G | 20 Marla | 1250 Lacs | Brand New, 5 Beds | eP-Ph6-G-67 | |
L | 20 Marla | 1275 Lacs | Brand New, 5 Beds | eP-Ph6-L-27 | |
K | 20 Marla | 1300 Lacs | Brand New, 5 Beds | eP-Ph6-K-31 | |
F | 20 Marla | 1300 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph6-F-59 | |
M | 20 Marla | 1350 Lacs | Brand New, 5 Beds | eP-Ph6-M-36 | |
K | 20 Marla | 1450 Lacs | Brand New, 5 Beds | eP-Ph6-K-55 | |
K | 20 Marla | 1450 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph6-K-05 | |
F | 20 Marla | 1450 Lacs | Brand New, 6 Beds, Full Basement, 7828 sq ft | eP-Ph6-F-4 | |
B | 20 Marla | 1500 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph6-B-36 | |
L | 20 Marla | 1600 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph6-L-59 | |
M | 20 Marla | 1625 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph6-M-3 | |
L | 20 Marla | 1800 Lacs | Brand New, 7 Beds, Full Basement, Semi Furnished | eP-Ph6-L-49 | |
L | 20 Marla | 1900 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph6-L-77 | |
F | 20 Marla | 1950 Lacs | Brand New, Full Basement, Fully Furnished, Pool | eP-Ph6-F-28 | |
L | 20 Marla | 2200 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement | eP-Ph6-L-27 | |
L | 20 Marla | 2450 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement, 15KV Solar | eP-Ph6-L-75 | |
M | 20 Marla | 2460 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement, Pool | eP-Ph6-M-22 | |
L | 20 Marla | 2500 Lacs | Brand New, 5 Beds | eP-Ph6-L-64 | |
F | 20 Marla | 2600 Lacs | Brand New, 6 Beds, Full Basement, Fully Furnished | eP-Ph6-F-50 | |
J | 40 Marla | 4250 Lacs | Brand New, 5 Beds, Fully Furnished, Home Theatre | eP-Ph6-J-15 | |
M | 40 Marla | 4600 Lacs | Brand New, 8 Beds, Fully Furnished, Full Basement, 15KV Solar | eP-Ph6-M-40 | |
L | 40 Marla | 4800 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement, Lift | eP-Ph6-L-90 | |
K | 40 Marla | 4850 Lacs | Brand New, 6 Beds, Fully Furnished | eP-Ph6-K-55 | |
K | 40 Marla | 5000 Lacs | Brand New, Full Basement, Fully Furnished, Home Theatre | eP-Ph6-K-57 |
DHA Phase 7 Lahore Houses for Sale
Phase 7 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
Y | 10 Marla | 490 Lacs | Brand New, 4 Beds | eP-Ph7-Y-95 | |
**T | 10 Marla | 500 Lacs | Brand New, 4 Beds | eP-Ph7-T-08 | |
Y | 10 Marla | 530 Lacs | Brand New, 4 Beds | eP-Ph7-Y-04 | |
Y | 10 Marla | 550 Lacs | Brand New, 5 Beds, Full Basement | eP-Ph7-Y-87 | |
Y | 10 Marla | 550 Lacs | Brand New, 4 Beds | eP-Ph7-Y-45 | |
U | 10 Marla | 590 Lacs | Brand New, 4 Beds | eP-Ph7-U-90 | |
Y | 10 Marla | 650 Lacs | Brand New, 4 Beds | eP-Ph7-Y-53 | |
Y | 10 Marla | 750 Lacs | Brand New, 4 Beds, Fully Furnished | eP-Ph7-Y-28 | |
T | 20 Marla | 750 Lacs | Old House, 5 Beds | eP-Ph7-T-91 | |
P | 20 Marla | 725 Lacs | Brand New, 5 Beds | eP-Ph7-P-10 | |
U | 20 Marla | 800 Lacs | Brand New, 5 Beds | eP-Ph7-U-81 | |
Q | 20 Marla | 830 Lacs | Old House, 5 Beds | eP-Ph7-Q-98 | |
T | 20 Marla | 850 Lacs | Brand New, 5 Beds | eP-Ph7-T-11 | |
P | 20 Marla | 850 Lacs | Used, 6 Beds, Full Basement | eP-Ph7-P-04 | |
U | 20 Marla | 870 Lacs | Brand New, 5 Beds | eP-Ph7-U-53 | |
U | 20 Marla | 900 Lacs | Brand New, 5 Beds | eP-Ph7-U-38 | |
U | 20 Marla | 900 Lacs | Brand New, 4 Beds | eP-Ph7-U-69 | |
Q | 20 Marla | 900 Lacs | Brand New, 5 Beds | eP-Ph7-Q-55 | |
U | 20 Lacs | 900 Lacs | Brand New, 5 Beds | eP-Ph7-U-47 | |
T | 20 Marla | 900 Lacs | Brand New, 5 Beds | eP-Ph7-T-49 | |
S | 20 Marla | 925 Lacs | Brand New, 5 Beds | eP-Ph7-S-51 | |
R | 20 Marla | 950 Lacs | Brand New, 5 Beds, Gas Availabe | eP-Ph7-R-00 | |
T | 20 Marla | 950 Lacs | Brand New, 5 Beds | eP-Ph7-T-65 | |
X | 20 Marla | 950 Lacs | Brand New, 5 Beds, 5945 sq ft | eP-Ph7-X-68 | |
R | 20 Marla | 960 Lacs | Brand New, 7 Beds | eP-Ph7-R-14 | |
T | 20 Marla | 975 Lacs | Brand New, 5 Beds | eP-Ph7-T-35 | |
T | 20 Marla | 990 Lacs | Brand New, 5 Beds | eP-Ph7-T-41 | |
U | 20 Marla | 990 Lacs | Brand New, 5 Beds | eP-Ph7-U-49 | |
R | 20 Marla | 990 Lacs | Brand New, 5 Beds, Two Servant Quarters | eP-Ph7-R-83 | |
X | 20 Marla | 990 Lacs | Brand New, 5 Beds | eP-Ph7-X-78 | |
R | 20 Marla | 990 Lacs | Brand New, 5 Beds | eP-Ph7-R-83 | |
Q | 20 Marla | 1000 Lacs | Brand New, 6 Beds, Half Basement | eP-Ph7-Q-36 | |
T | 20 Marla | 1000 Lacs | Brand New, 5 Beds | eP-Ph7-T-8 | |
U | 20 Marla | 1000 Lacs | Brand New, 5 Beds | eP-Ph7-U-75 | |
T | 20 Marla | 1000 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph7-T-99 | |
Q | 20 Marla | 1025 Lacs | Brand New, 5 Beds | eP-Ph7-Q-35 | |
U | 20 Marla | 1040 Lacs | Brand New, 5 Beds | eP-Ph7-U-40 | |
T | 20 Marla | 1000 Lacs | Brand New, 6 Beds, Half Basement | eP-Ph7-T-04 | |
U | 20 Marla | 1050 Lacs | Brand New, 5 Beds | eP-Ph7-U-98 | |
U | 20 Marla | 1050 Lacs | Brand New, 5 Beds | eP-Ph7-U-40 | |
R | 20 Marla | 990 Lacs | Brand New, 5 Beds | eP-Ph7-R-28 | |
Q | 20 Marla | 1050 Lacs | Brand New, 5 Beds | eP-Ph7-Q-30 | |
U | 20 Marla | 1075 Lacs | Brand New, 5 Beds | eP-Ph7-U-98 | |
T | 20 Marla | 1075 Lacs | Brand New, 5 Beds | eP-Ph7-T-12 | |
U | 20 Marla | 1080 Lacs | Brand New, 5 Beds | eP-Ph7-U-41 | |
S | 20 Marla | 1080 Lacs | Brand New, 5 Beds | eP-Ph7-S-1 | |
U | 20 Marla | 1090 Lacs | Brand New, 5 Beds | eP-Ph7-U-62 | |
S | 20 Marla | 1100 Lacs | Brand New, 5 Beds | eP-Ph7-S-38 | |
T | 20 Marla | 1100 Lacs | Brand New, 5 Beds | eP-Ph7-T-77 | |
P | 20 Marla | 1100 Lacs | Brand New, 5 Beds | eP-Ph7-P-64 | |
Y | 20 Marla | 1100 Lacs | Brand New, 5 Beds | eP-Ph7-Y-45 | |
T | 20 Marla | 1100 Lacs | Brand New, 5 Beds | eP-Ph7-T-60 | |
S | 20 Marla | 1150 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph7-S-58 | |
U | 20 Marla | 1150 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph7-U-71 | |
V | 20 Marla | 1175 Lacs | Brand New, 5 Beds, 16KV Solar | eP-Ph7-V-72 | |
S | 20 Marla | 1175 Lacs | Brand New, 5 Beds | eP-Ph7-S-93 | |
U | 20 Marla | 1190 Lacs | Brand New, 5 Beds | eP-Ph7-U-1 | |
R | 20 Marla | 1200 Lacs | Brand New, 5 Beds | eP-Ph7-R-97 | |
R | 20 Marla | 1150 Lacs | Brand New, 5 Beds, Fully Furnished, 5000 sq ft | eP-Ph7-R-44 | |
Y | 20 Marla | 1200 Lacs | Brand New, 7 Beds | eP-Ph7-Y-50 | |
R | 20 Marla | 1250 Lacs | Brand New, 6 Beds, Full Basement, Gas Available | eP-Ph7-R-87 | |
R | 20 Marla | 1250 Lacs | Brand New, 6 Beds, Fulll Basement | eP-Ph7-R-22 | |
U | 20 Marla | 1250 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph7-U-50 | |
U | 20 Marla | 1350 Lacs | Brand New, 5 Beds, Fully Furnished, 5200 sq ft | eP-Ph7-U-37 | |
V | 20 Marla | 1390 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph7-V-17 | |
S | 20 Marla | 1475 Lacs | Brand New, 5 Beds, Fully Furnished, 5351 sqft | eP-Ph7-S-36 | |
U | 20 Marla | 1500 Lacs | Brand New, 5 Beds, Fully Furnished, 5800 sq ft | eP-Ph7-U-3 | |
S | 21 Marla | 1100 Lacs | Brand New, 5 Beds | eP-Ph7-S-00 | |
U | 40 Marla | 3900 Lacs | Brand New, 6 Beds, Fully Furnished | eP-Ph7-U-17 |
DHA Phase 8 Lahore Houses for Sale
Phase 8 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
N | 10 Marla | 550 Lacs | Brand New, 4 Beds | eP-Ph8-N-81 | |
M | 10 Marla | 600 Lacs | Brand New, 5 Beds | eP-Ph8-M-4 | |
N | 10 Marla | 625 Lacs | Brand New, 4 Beds | eP-Ph8-N-45 | |
L | 20 Marla | 850 Lacs | Brand New, 5 Beds | eP-Ph8-L-81 | |
R | 20 Marla | 950 Lacs | Brand New, 5 Beds | eP-Ph8-R-5 | |
S | 20 Marla | 890 Lacs | Brand New, 5 Beds | eP-Ph8-S-98 | |
V | 20 Marla | 900 Lacs | Used, 5 Beds | eP-Ph8-V-50 | |
S | 20 Marla | 950 Lacs | Brand New, 5 Beds | eP-Ph8-S-64 | |
V | 20 Marla | 1000 Lacs | Brand New, 5 Beds | eP-Ph8-V-88 | |
N | 20 Marla | 1025 Lacs | Brand New, 6 Beds, 10 Bath, Basement, Corner, Double Unit | eP-Ph8-N-3 | |
L | 21 Marla | 1100 Lacs | Brand New, 5 Beds | eP-Ph8-L-34 | |
T | 20 Marla | 1150 Lacs | Brand New, 5 Beds, 6000 sq ft | eP-Ph8-T-15 | |
T | 20 Marla | 1225 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph8-T-94 | |
U | 20 Marla | 1500 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph8-U-21 | |
T | 20 Marla | 1850 Lacs | Brand New, 7 Beds, Full Basement | eP-Ph8-T-94 | |
V | 20 Marla | 1900 Lacs | Brand New, 7 Beds, Full Basement, Corner | eP-Ph8-V-36 | |
T | 20 Marla | 2300 Lacs | Brand New, 5 Beds, Fully Furnished, Full Basement | eP-Ph8-T-31 | |
W | 20 Marla | 2300 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement | eP-Ph8-W-86 | |
T | 20 Marla | 2500 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement, Pool, Lift | eP-Ph8-T-21 |
DHA Phase 9 Lahore Houses for Sale
Phase 9 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
9 Town | |||||
9 Prism |